BAN A - Airdrie - Team ID 869693
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 6 | Green, Scott | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| 2 | Williams, Taylor | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gollan, Landen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | devost, mitchell | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Engel, Shea | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Crawley, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elliott, Tabias | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Hunt, Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dziaduck, Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Esau, Brady | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Wirsch, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grant, Willem | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Walls, Jaxon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BARCELONA, JEROME | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 31 | Kowalchuk Carson | 1 | (0-0) | 60.00 | 5.00 | 0 | 5 | 0 |
Email
Print
