PW C - Okotoks - Team ID 838539
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | Massop, Colby | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Rutherford, Brayden | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | Richardson, Ethan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Miller, Mataya | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | deMedeiros, Nickolas | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | LeBlanc, Callum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cook, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gosselin, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dusyk, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Barton, Zachary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cejalvo, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bench, Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barnes, Kenton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Byer, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ward, Aleksander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Thibodeau Annabelle | 1 | (0-0) | 60.00 | 6.00 | 0 | 6 | 0 |
Email
Print
