PW F - Airdrie - Team ID 838537
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | Montoya, Javier (AP) | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 17 | Wolf, Austin | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 6 | Frith, Carson | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
| 14 | Andersen, Preston | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4 | Froese, Kaden | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 15 | Gill, Karmdeep | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Lower, Steven | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Anderson, Bryce | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Norman, Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacQueen, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Black, Alijah | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bench, Minor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | stefanich, riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gill, Diljot | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | borbandy, brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Hassard Richard | 2 | (0-1) | 120.00 | 6.00 | 0 | 12 | 0 |
Email
Print
