PW G - Airdrie - Team ID 838535
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 14 | Ronan, Kieran | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 10 | Bumagat, Elijah Kyle | 2 | 3 | 2 | 5 | 0 | 0 | 2 |
| 5 | Grant, Maguire | 2 | 2 | 3 | 5 | 0 | 1 | 2 |
| 15 | Mulligan, Nicholas | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | Northwood, Hannah | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 17 | Nunn, Matthew | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Jubran, Carter | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Quinn, Rowan | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 18 | Nunn, Andrew | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Fernandes, Xavier | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Young, Quentin | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 8 | Matthews, Samuel | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3 | Riley, Cavan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cybulskie, Kaden | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 00 | Bench, Minor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smith, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 31 | Dowler Casey | 2 | (3-0) | 60.63 | 4.95 | 0 | 5 | 0 | |||
| 1 | Fraser Nathan | 2 | (3-0) | 59.37 | 1.01 | 0 | 1 | 0 |
Email
Print
