U13-2 - Team ID 59197
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | Fitzgibbon, Jaxson | 12 | 16 | 9 | 25 | 0 | 0 | 4 | 6 | 11 |
| 9 | Kent, Alex | 10 | 9 | 10 | 19 | 0 | 0 | 6 | 12 | 3 |
| 15 | Hughes, Rory | 12 | 8 | 4 | 12 | 1 | 1 | 0 | 4 | 6 |
| 10 | saini, Jigar | 12 | 8 | 3 | 11 | 1 | 0 | 2 | 2 | 7 |
| 16 | Archibald, Phillip | 12 | 4 | 7 | 11 | 1 | 0 | 18 | 26 | 1 |
| 5 | Lam, Lincoln | 12 | 1 | 7 | 8 | 0 | 0 | 36 | 58 | 1 |
| 4 | Ulmer, Merrick | 12 | 5 | 2 | 7 | 1 | 0 | 4 | 6 | 3 |
| 6 | Wolfram, Nathan | 12 | 2 | 5 | 7 | 0 | 0 | 4 | 4 | 2 |
| 2 | Webster, Calvin | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 |
| 19 | Labarbera, Benen | 12 | 3 | 2 | 5 | 2 | 0 | 4 | 10 | 2 |
| 13 | Damen, Kade | 12 | 2 | 2 | 4 | 1 | 0 | 6 | 14 | 1 |
| 17 | Tonkin, Austin | 11 | 1 | 2 | 3 | 0 | 0 | 8 | 14 | 0 |
| 00 | BENCH, MINOR | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 8 | Power, Kamran (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Mainprize-Horn Tristen | 8 | (0-0-2) | 480.00 | 3.50 | 0 | 28 | 0 | 224 | 196 | 0.880 |
| 19 | Labarbera Benen | 2 | (1-0) | 120.00 | 7.00 | 0 | 14 | 2 | 87 | 73 | 0.840 |
| 18 | Dry Bryce | 2 | (1-0) | 120.00 | 2.50 | 0 | 5 | 0 | 28 | 23 | 0.820 |
Email
Print
