U18T3WO - Blackfalds - Team ID 1188855
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STELMACK, HENRY | 12 | 8 | 3 | 11 | 4 | 0 | 30 | 48 | 0 |
| 9 | BRADLEY, PARKER | 15 | 5 | 5 | 10 | 2 | 0 | 6 | 6 | 1 |
| 19 | KUSHNER, NICHOLAS | 7 | 6 | 3 | 9 | 1 | 0 | 18 | 40 | 0 |
| 11 | LANE, BREYDEN | 14 | 5 | 4 | 9 | 0 | 0 | 18 | 20 | 2 |
| 20 | BECKER, MASON | 8 | 2 | 5 | 7 | 2 | 0 | 10 | 18 | 0 |
| 12 | ROSENBERGER, ALEXANDER | 13 | 2 | 3 | 5 | 0 | 0 | 4 | 6 | 0 |
| 3 | FAUTH, TUCKER | 13 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 15 | LOBERT, RILEY | 12 | 0 | 3 | 3 | 0 | 0 | 18 | 26 | 0 |
| 5 | GERMSHEID, CARSON | 13 | 2 | 0 | 2 | 1 | 0 | 14 | 22 | 0 |
| 8 | TOBLER, GRAYSON | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 7 | MCBRIDE, ETHAN | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOTT, COLBY | 12 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
| 13 | GERMSHEID, MAKSIM (AP) | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 10 | NAAS, DEAKON (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | STOLTE, JONATHAN | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 2 | NAF, HAYDEN | 12 | 0 | 1 | 1 | 0 | 0 | 29 | 37 | 0 |
| 18 | MORIN, MAX | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | DENSON, TREYTON | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 0 |
| 6 | MACLEOD, HAYDEN (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | LOBERT, JUSTIN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BRANCONNIER DRAETON | 10 | (1-6-1) | 539.38 | 6.45 | 0 | 58 | 0 | 493 | 435 | 0.880 |
| 33 | WILLIAMS RYAN | 6 | (0-5) | 300.00 | 9.60 | 0 | 48 | 0 | 307 | 259 | 0.840 |
| 33 | WILLIAMS DAIGEN | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 54 | 46 | 0.850 |
Some games played have been shared between schedules
Email
Print
