U18T3B - Airdrie (T3W) - Team ID 1188849
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | PIRART, RHETT | 13 | 14 | 11 | 25 | 1 | 0 | 8 | 10 | 1 |
| 18 | ANDERSON, RHYS | 15 | 8 | 5 | 13 | 0 | 0 | 18 | 38 | 2 |
| 12 | GRAY, COLBY | 14 | 6 | 4 | 10 | 0 | 1 | 34 | 46 | 1 |
| 17 | FRASER, ANTHONY | 12 | 6 | 4 | 10 | 0 | 0 | 36 | 52 | 0 |
| 6 | EMO, SETH | 13 | 5 | 5 | 10 | 1 | 0 | 6 | 6 | 1 |
| 7 | LAGASSE, AUSTYN | 12 | 3 | 6 | 9 | 0 | 0 | 12 | 14 | 1 |
| 8 | CRIPPEN, CRUZ | 14 | 3 | 5 | 8 | 0 | 0 | 34 | 46 | 2 |
| 9 | GREEN, OLIVER | 14 | 3 | 5 | 8 | 0 | 0 | 10 | 44 | 0 |
| 20 | READ, KRUZ | 13 | 4 | 3 | 7 | 0 | 0 | 8 | 10 | 0 |
| 11 | ENGLOT, NATE | 11 | 3 | 4 | 7 | 0 | 0 | 16 | 18 | 0 |
| 3 | YAWNEY, THOMAS | 15 | 3 | 3 | 6 | 0 | 0 | 12 | 35 | 0 |
| 14 | LAFORGE, JACOB | 8 | 3 | 1 | 4 | 0 | 0 | 4 | 8 | 0 |
| 10 | HATTY, RILEY | 10 | 1 | 3 | 4 | 0 | 0 | 42 | 70 | 0 |
| 5 | RELITZ, LIAM | 15 | 0 | 3 | 3 | 0 | 0 | 22 | 26 | 0 |
| 19 | MCGONIGAL, BRODY | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 16 | PUTTICK, OWEN | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 4 | ZANIDEAN, RYAN (AP) | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 15 | NIKKEL, BRENNAN (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 15 | HUCK, MASON (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | LETKEMAN DAWSON | 9 | (3-5) | 455.63 | 6.58 | 1 | 50 | 0 | 267 | 217 | 0.810 |
| 31 | BIRKETT HUDSON | 8 | (5-3) | 444.37 | 3.92 | 0 | 29 | 0 | 208 | 179 | 0.860 |
Some games played have been shared between schedules
Email
Print
