U18T2B - Renegades - Team ID 1188810
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | GIBSON, OWEN | 16 | 11 | 10 | 21 | 2 | 0 | 38 | 52 | 0 |
| 14 | WEITZ, CARTER | 12 | 8 | 11 | 19 | 1 | 0 | 14 | 20 | 0 |
| 9 | SWANSON, LOGAN | 16 | 7 | 11 | 18 | 1 | 0 | 28 | 44 | 1 |
| 17 | WRIGHT, ETHAN | 16 | 7 | 9 | 16 | 1 | 1 | 14 | 16 | 2 |
| 3 | PARKS, MASON | 14 | 8 | 5 | 13 | 1 | 0 | 4 | 6 | 1 |
| 10 | SHARKEY, SOREN | 14 | 5 | 8 | 13 | 0 | 0 | 42 | 54 | 2 |
| 20 | LIESEMER, LAYNE | 16 | 3 | 8 | 11 | 1 | 0 | 4 | 8 | 0 |
| 19 | POPE, QUENTIN | 14 | 5 | 4 | 9 | 1 | 0 | 16 | 20 | 0 |
| 4 | FUHR, JACKSON | 14 | 2 | 7 | 9 | 0 | 0 | 73 | 95 | 0 |
| 18 | HUBERT, HARRISON | 10 | 2 | 7 | 9 | 0 | 0 | 12 | 12 | 0 |
| 11 | FLEMING, AUSTIN | 14 | 2 | 6 | 8 | 0 | 0 | 14 | 18 | 0 |
| 12 | SPIERS, VANCE | 14 | 6 | 1 | 7 | 0 | 0 | 4 | 4 | 2 |
| 2 | BOSOMWORTH, BRYN | 16 | 0 | 6 | 6 | 0 | 0 | 2 | 8 | 0 |
| 6 | WILSON, JAYDEN | 14 | 0 | 5 | 5 | 0 | 0 | 64 | 78 | 0 |
| 8 | MCCARTHY, CALEB | 13 | 3 | 1 | 4 | 0 | 0 | 51 | 61 | 0 |
| 7 | LEYS, KOEN | 13 | 3 | 0 | 3 | 2 | 0 | 4 | 6 | 1 |
| 15 | MCCORMACK, JACK | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 19 | 0 |
| 13 | BOUCHARD, LUCAS | 10 | 0 | 3 | 3 | 0 | 0 | 14 | 26 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DOEPKER RYDER | 9 | (5-2-1) | 511.82 | 2.93 | 1 | 25 | 0 | 312 | 287 | 0.920 |
| 31 | GOODWIN QUINN | 8 | (3-4-1) | 447.82 | 5.09 | 0 | 38 | 0 | 304 | 266 | 0.880 |
Some games played have been shared between schedules
Email
Print
