U18T2R - Strathmore - Team ID 1188807
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | SANDERS, AUSTIN | 13 | 6 | 8 | 14 | 2 | 0 | 24 | 24 | 2 |
| 7 | PERIARD, DASAN | 14 | 6 | 3 | 9 | 0 | 0 | 22 | 28 | 5 |
| 18 | LEWIS, DANE | 13 | 4 | 2 | 6 | 2 | 0 | 68 | 117 | 0 |
| 8 | ZOLMER, SYLUS | 14 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 2 |
| 15 | RAYTON, NOLAN | 14 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 1 |
| 22 | TEMPLE, ELWAY | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| 24 | WILSON, ASHTON | 12 | 2 | 2 | 4 | 1 | 0 | 30 | 48 | 1 |
| 4 | MAITRE, NOLAN | 11 | 1 | 3 | 4 | 0 | 0 | 30 | 48 | 0 |
| 23 | JOHANSEN, MILES | 11 | 1 | 3 | 4 | 0 | 1 | 70 | 131 | 0 |
| 19 | HILTON, TROY | 14 | 2 | 1 | 3 | 1 | 0 | 26 | 40 | 1 |
| 20 | BERRY, DEVIN | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | KOESTER, TAGGART | 13 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 16 | VAN BAVEL, LUKE | 14 | 0 | 2 | 2 | 0 | 0 | 18 | 26 | 0 |
| 26 | WEINKAUF, CYRIL | 7 | 0 | 1 | 1 | 0 | 0 | 32 | 42 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 6 | JUDSON, AIDEN (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| 21 | GALBRAITH, KENNETH (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 17 | VAN BAVEL, KALE (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 28 | BARNETT, REEVE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 69 | BALTZER MASON | 11 | (1-8) | 527.73 | 5.23 | 1 | 46 | 0 | 433 | 387 | 0.890 |
| 1 | CROOK KAYLEN | 6 | (0-6) | 304.63 | 7.88 | 0 | 40 | 0 | 266 | 226 | 0.850 |
Some games played have been shared between schedules
Email
Print
