U18T2B - High Country - Team ID 1188804
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | HUNTER, CLAY | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 24 | 1 |
| 9 | WIEBE, CHARLES | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 8 | 0 |
| 4 | HARDING, KASON | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 38 | 1 |
| 17 | MARTIN, CRUZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 1 |
| 15 | IRVING, CLARK | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 34 | 0 |
| 18 | SUITOR, AIDEN | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 77 | 0 |
| 8 | LEONTOWICZ, BOSTON | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 142 | 0 |
| 6 | SHACKLETON, SAWYER | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 |
| 3 | CROUCHER, JACOB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 13 | MCWHIR, JACK | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 |
| 16 | DEWAR, HUNTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | WRIGHT, JORDAN | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 0 |
| 2 | THOMSON, HAYES | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 |
| 12 | HUMMEL, NOAH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 |
| 10 | MIDDLETON, KIPTON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 |
| 44 | FRANCIS, LIAM (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HAMILTON, BRADY | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 91 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PROVENCAL ANDREW | 2 | (0-1) | 60.95 | 5.91 | 0 | 6 | 0 | 52 | 46 | 0.880 |
| 30 | CHATTAWAY EMMETT | 1 | (0-1) | 59.05 | 6.10 | 0 | 6 | 0 | 28 | 22 | 0.790 |
Email
Print
