U18T1R - Okotoks - Team ID 1188800
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | DAVIS, TANUM | 6 | 5 | 1 | 6 | 0 | 0 | 6 | 14 | 0 |
| 11 | MACDONALD, LOGAN | 6 | 3 | 3 | 6 | 0 | 0 | 10 | 30 | 0 |
| 18 | EGROFF, BRADY | 6 | 3 | 1 | 4 | 0 | 0 | 10 | 20 | 0 |
| 13 | PELLETIER, KYEN | 5 | 3 | 1 | 4 | 1 | 0 | 2 | 4 | 0 |
| 22 | FRIESEN, REESE | 6 | 1 | 2 | 3 | 0 | 0 | 8 | 10 | 1 |
| 19 | JACKSON, JAMIE | 5 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 12 | BOHMER, PATRICK | 6 | 2 | 0 | 2 | 1 | 0 | 24 | 30 | 0 |
| 8 | ALBERS, COLBY | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 15 | WEIMER, HUDSON | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | 0 |
| 14 | TWARZYNSKI, NICHOLAS | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | 0 |
| 7 | DUNHAM, TYSON | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 |
| 17 | COOPER, KANE | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 26 | 0 |
| 4 | CHRISTIE, BROCK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 |
| 2 | MILES, JAYDEN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | WEBB, MERRITT | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 3 | LAFLAMME, DOMINIC | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 |
| 16 | WILLIAMS, THOMAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | CHRISTIE, IAN | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 5 | PETERS BRADY | 7 | (1-5) | 293.32 | 7.77 | 0 | 38 | 0 | 166 | 128 | 0.770 |
| 30 | PLAMONDON ZACHARY | 5 | (1-0-3) | 260.00 | 3.23 | 0 | 14 | 0 | 163 | 149 | 0.910 |
| 31 | HEIDT BRAYDEN | 2 | (0-2) | 98.50 | 3.05 | 0 | 5 | 0 | 64 | 59 | 0.920 |
Some games played have been shared between schedules
Email
Print
