U16 - Medicine Hat - Team ID 1188921
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | MCBREARTY, RYLER | 14 | 8 | 5 | 13 | 2 | 0 | 2 | 4 | 1 |
| 14 | PINTER, RYKER | 14 | 5 | 6 | 11 | 2 | 0 | 38 | 62 | 1 |
| 15 | HRDLICKA, MADDAX | 13 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 1 |
| 13 | CALHOUN JR, BLAINE | 9 | 7 | 2 | 9 | 4 | 0 | 44 | 62 | 2 |
| 21 | KALLENBERGER, VAUGHN | 14 | 4 | 5 | 9 | 1 | 0 | 4 | 8 | 0 |
| 9 | MAIER, CONNOR | 11 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
| 16 | BLACK, LOGAN | 13 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 0 |
| 20 | WAGNER, DRAYDEN | 14 | 3 | 5 | 8 | 0 | 1 | 14 | 20 | 1 |
| 17 | MCDOWALL, HUDSON | 14 | 2 | 6 | 8 | 0 | 1 | 10 | 14 | 1 |
| 3 | HOLICK, ETHAN | 14 | 2 | 2 | 4 | 2 | 0 | 14 | 24 | 0 |
| 4 | RAYNER, RADEK | 14 | 0 | 4 | 4 | 0 | 0 | 10 | 12 | 0 |
| 11 | EDWARDS, KAYSEN | 5 | 2 | 1 | 3 | 0 | 0 | 8 | 10 | 0 |
| 5 | LEFLER, NATE | 14 | 1 | 2 | 3 | 1 | 0 | 4 | 8 | 0 |
| 10 | NARDARI, GAVIN | 5 | 0 | 3 | 3 | 0 | 0 | 10 | 14 | 0 |
| 6 | BROWN, EASTON (AP) | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 6 | NEIGUM, KARTER (AP) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 19 | CZEMBER, JAKE (AP) | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | BERNER, LENNOX (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1 | MEIER, PAXTON | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 34 | 0 |
| 31 | QUALLIE, JAXSON | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | Bench Minor, Bench Minor | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 12 | ROCHELEAU, BEN (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LUKACIN, TYCEN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WASKALIK, RIVEN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KINAHAN, BRECKYN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TUCHSCHERER, KANE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| 8 | KURTZ, EMERSON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MEIER PAXTON | 11 | (2-8) | 542.43 | 7.30 | 0 | 66 | 0 | 341 | 275 | 0.810 |
| 31 | QUALLIE JAXSON | 8 | (1-3-1) | 297.57 | 7.06 | 0 | 35 | 0 | 237 | 202 | 0.850 |
Some games played have been shared between schedules
Email
Print
