U18T3R - Lethbridge - White (T3W) - Team ID 1188872
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | HEGGIE, JOHNNY | 7 | 7 | 2 | 9 | 0 | 0 | 4 | 12 | 2 |
| 19 | PASTOOR, TYLAN | 7 | 1 | 5 | 6 | 1 | 0 | 14 | 32 | 0 |
| 2 | MCNABB, JACKSON | 7 | 2 | 3 | 5 | 1 | 0 | 4 | 14 | 0 |
| 16 | STRUTHERS, CARTER | 7 | 2 | 3 | 5 | 1 | 0 | 2 | 8 | 0 |
| 15 | GRANT, TRISTAN | 7 | 3 | 1 | 4 | 1 | 0 | 6 | 20 | 0 |
| 4 | CARRIER, MATTHEW | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 0 |
| 22 | RICHTER, DAMON | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 |
| 9 | CHIEF MOON, TAVARES | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0 |
| 10 | STRUTHERS, COEN | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | CESAR, LAKEN | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 17 | LESKO, JORDAN | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 16 | 0 |
| 7 | LITTLESHIELDS, NASH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 21 | WAMAMBO, SIMO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOFT, JESSE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 14 | DEEZAR, LOGAN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 18 | KRUSHEL, BENJAMIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | CALF ROBE, BENJAMIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | LEBLANC AVERY | 4 | (1-3) | 240.00 | 4.25 | 1 | 17 | 0 | 186 | 169 | 0.910 |
| 31 | NEMECEK COHEN | 3 | (2-1) | 180.00 | 3.67 | 0 | 11 | 1 | 97 | 86 | 0.890 |
Some games played have been shared between schedules
Email
Print
