U18-3 - Team ID 1170340
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | Lester, Owen | 4 | 8 | 2 | 10 | 3 | 1 | 0 | 2 | 1 |
| 4 | Loria, Nathan | 5 | 6 | 3 | 9 | 1 | 3 | 2 | 2 | 0 |
| 21 | Buhler, Zachary | 5 | 6 | 2 | 8 | 2 | 1 | 30 | 46 | 0 |
| 17 | Farion, Cole | 4 | 3 | 3 | 6 | 0 | 0 | 10 | 34 | 0 |
| 22 | McKeen, Cohen | 5 | 2 | 2 | 4 | 0 | 0 | 10 | 18 | 0 |
| 8 | Jarvis, Chance | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| 15 | Kret, Braden | 5 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
| 10 | Dickson, Dorian | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 7 | Godley, Ian | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abdallah, amir | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 6 | Johnson, Kaiden | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 18 | 0 |
| 16 | Farion, Reid | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 16 | 0 |
| 19 | Duhn, Brandon | 5 | 0 | 1 | 1 | 0 | 0 | 18 | 30 | 0 |
| 00 | BENCH, MINOR | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 14 | McTaggart, Lochlan | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 18 | Deeter, Corban | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 |
| 5 | Bilodeau, Bowen | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 |
| 13 | Rea, Ashton | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 57 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Spencer Noah | 3 | (1-2) | 160.00 | 4.88 | 0 | 13 | 0 | 86 | 73 | 0.850 |
| 1 | Smith Jacob | 2 | (0-1-1) | 80.00 | 4.50 | 0 | 6 | 0 | 37 | 31 | 0.840 |
| 1 | McMillan Joel | 1 | (0-1) | 60.00 | 4.00 | 0 | 4 | 0 | 71 | 67 | 0.940 |
Some games played have been shared between schedules
Email
Print
