U18T3WO - Blackfalds - Team ID 1188855
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STELMACK, HENRY | 7 | 5 | 2 | 7 | 1 | 0 | 22 | 40 | 0 |
| 20 | BECKER, MASON | 6 | 2 | 5 | 7 | 2 | 0 | 10 | 18 | 0 |
| 6 | KUSHNER, NICHOLAS | 3 | 4 | 1 | 5 | 1 | 0 | 4 | 26 | 0 |
| 11 | LANE, BREYDEN | 7 | 3 | 2 | 5 | 0 | 0 | 12 | 14 | 0 |
| 9 | BRADLEY, PARKER | 7 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 0 |
| 12 | ROSENBERGER, ALEXANDER | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 15 | LOBERT, RILEY | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 16 | 0 |
| 16 | SCOTT, COLBY | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
| 7 | MCBRIDE, ETHAN | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOBLER, GRAYSON | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | GERMSHEID, CARSON | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 0 |
| 2 | NAAS, DEAKON (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | FAUTH, TUCKER | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | STOLTE, JONATHAN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | MORIN, MAX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NAF, HAYDEN | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DENSON, TREYTON | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 0 |
| 4 | MACLEOD, HAYDEN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | GERMSHEID, MAKSIM (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LOBERT, JUSTIN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BRANCONNIER DRAETON | 4 | (0-2-1) | 199.38 | 5.12 | 0 | 17 | 0 | 164 | 147 | 0.900 |
| 33 | WILLIAMS RYAN | 3 | (0-3) | 160.00 | 7.88 | 0 | 21 | 0 | 135 | 114 | 0.840 |
| 33 | WILLIAMS DAIGEN | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 54 | 46 | 0.850 |
Some games played have been shared between schedules
Email
Print
