U18T3B - Airdrie (T3W) - Team ID 1188849
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | PIRART, RHETT | 8 | 8 | 8 | 16 | 0 | 0 | 8 | 10 | 0 |
| 17 | FRASER, ANTHONY | 8 | 4 | 3 | 7 | 0 | 0 | 24 | 40 | 0 |
| 12 | GRAY, COLBY | 8 | 4 | 2 | 6 | 0 | 0 | 26 | 38 | 0 |
| 9 | GREEN, OLIVER | 8 | 3 | 3 | 6 | 0 | 0 | 10 | 44 | 0 |
| 8 | CRIPPEN, CRUZ | 7 | 2 | 4 | 6 | 0 | 0 | 6 | 18 | 1 |
| 6 | EMO, SETH | 6 | 2 | 4 | 6 | 0 | 0 | 4 | 4 | 1 |
| 7 | LAGASSE, AUSTYN | 6 | 1 | 5 | 6 | 0 | 0 | 8 | 10 | 0 |
| 18 | ANDERSON, RHYS | 8 | 4 | 1 | 5 | 0 | 0 | 12 | 32 | 0 |
| 3 | YAWNEY, THOMAS | 8 | 3 | 2 | 5 | 0 | 0 | 4 | 27 | 0 |
| 20 | READ, KRUZ | 6 | 3 | 2 | 5 | 0 | 0 | 4 | 6 | 0 |
| 11 | ENGLOT, NATE | 7 | 2 | 3 | 5 | 0 | 0 | 10 | 12 | 0 |
| 14 | LAFORGE, JACOB | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 6 | 0 |
| 10 | HATTY, RILEY | 5 | 1 | 1 | 2 | 0 | 0 | 40 | 68 | 0 |
| 19 | MCGONIGAL, BRODY | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 |
| 5 | RELITZ, LIAM | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 4 | ZANIDEAN, RYAN (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | PUTTICK, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | HUCK, MASON (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NIKKEL, BRENNAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | BIRKETT HUDSON | 5 | (3-2) | 300.00 | 4.40 | 0 | 22 | 0 | 126 | 104 | 0.830 |
| 1 | LETKEMAN DAWSON | 3 | (1-2) | 180.00 | 5.33 | 1 | 16 | 0 | 102 | 86 | 0.840 |
Some games played have been shared between schedules
Email
Print
