U18T3T - Wetaskiwin - Team ID 1188832
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | HUMBKE, BRODY | 8 | 9 | 7 | 16 | 4 | 0 | 8 | 26 | 0 |
| 19 | SONNENBERG, AUSTIN | 6 | 7 | 6 | 13 | 0 | 0 | 4 | 18 | 0 |
| 94 | HANNAY, ASHTON | 8 | 5 | 7 | 12 | 0 | 0 | 4 | 14 | 0 |
| 14 | TOOHEY, COHEN | 7 | 4 | 6 | 10 | 1 | 0 | 4 | 10 | 0 |
| 17 | LANGABEER COULOMBE, DECLAN | 6 | 2 | 7 | 9 | 0 | 0 | 4 | 14 | 0 |
| 88 | WHALEN, NATHAN | 8 | 1 | 8 | 9 | 0 | 0 | 10 | 26 | 0 |
| 12 | MURPHY, BRENDAN | 8 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 93 | BUFFALO, CRAIG | 7 | 2 | 4 | 6 | 0 | 0 | 21 | 25 | 0 |
| 6 | HANNAY, CARTER | 8 | 4 | 1 | 5 | 1 | 0 | 8 | 24 | 0 |
| 7 | GANSKE, CARTER | 7 | 2 | 3 | 5 | 1 | 0 | 4 | 8 | 0 |
| 91 | RANIN, PJ | 6 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 0 |
| 11 | CAMMIDGE, CAMERON | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | GIACOBBO, JOE | 7 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 55 | SONNENBERG, HUDSON (AP) | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | NAUGLER, GAGE | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 4 | LINGNAU, JUSTIN | 6 | 0 | 1 | 1 | 0 | 0 | 37 | 49 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | STOYKA, DAYSON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GIROUX, JOHNTAY | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 20 | RATTLESNAKE, ALVIN | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 92 | HAWKES, DIESEL (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LEIBEL JACKSON | 4 | (2-1-1) | 240.00 | 4.25 | 0 | 17 | 0 | 97 | 80 | 0.820 |
| 35 | GARNER BRODY | 4 | (3-1) | 240.00 | 3.00 | 0 | 12 | 0 | 124 | 112 | 0.900 |
Some games played have been shared between schedules
Email
Print
