U18T3T - Ponoka - Team ID 1188827
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | BROWN, CONNOR | 7 | 6 | 6 | 12 | 0 | 0 | 12 | 18 | 0 |
| 17 | MCLAREN, GAVIN | 5 | 3 | 6 | 9 | 0 | 0 | 2 | 12 | 0 |
| 12 | HULSMAN, RYDER | 7 | 3 | 4 | 7 | 0 | 0 | 18 | 34 | 0 |
| 13 | PALECHEK, NIKALUS | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 0 |
| 11 | ALTIZER, CHASE | 7 | 3 | 3 | 6 | 0 | 0 | 16 | 32 | 0 |
| 20 | KLIMEC, REID | 6 | 2 | 4 | 6 | 1 | 0 | 20 | 30 | 0 |
| 14 | INGRAM, PAYTON | 7 | 4 | 1 | 5 | 0 | 0 | 4 | 8 | 0 |
| 7 | STEBNER, EVAN | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | LENTZ, QUINN | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 0 |
| 18 | ZIMMER, LOGAN | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 16 | VOLD, JAYDEN | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0 |
| 6 | WILDEBOER, CADEN | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| 5 | OMEASOO, BEAU | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 3 | PEOPLES, DALLAS | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 16 | 0 |
| 27 | HOULE-FOX, DEGAN | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 8 | GARTNER, DYLAN | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
| 4 | RAWJI, JAYCE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | PALECHEK, COLE | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 34 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MALTERER ETHAN | 4 | (3-1) | 240.00 | 3.00 | 0 | 12 | 0 | 140 | 128 | 0.910 |
| 35 | INGRAM BLAKE | 3 | (1-2) | 180.00 | 4.00 | 0 | 12 | 0 | 83 | 71 | 0.860 |
Some games played have been shared between schedules
Email
Print
