U18T2B - Renegades - Team ID 1188810
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | GIBSON, OWEN | 7 | 5 | 5 | 10 | 0 | 0 | 10 | 24 | 0 |
| 9 | SWANSON, LOGAN | 7 | 2 | 5 | 7 | 0 | 0 | 8 | 24 | 0 |
| 14 | WEITZ, CARTER | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 6 | 0 |
| 10 | SHARKEY, SOREN | 5 | 3 | 1 | 4 | 0 | 0 | 26 | 38 | 2 |
| 11 | FLEMING, AUSTIN | 5 | 1 | 3 | 4 | 0 | 0 | 6 | 10 | 0 |
| 3 | PARKS, MASON | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 6 | 0 |
| 19 | POPE, QUENTIN | 7 | 2 | 1 | 3 | 0 | 0 | 14 | 18 | 0 |
| 17 | WRIGHT, ETHAN | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 6 | 2 |
| 12 | SPIERS, VANCE | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 4 | FUHR, JACKSON | 7 | 1 | 2 | 3 | 0 | 0 | 22 | 44 | 0 |
| 15 | MCCORMACK, JACK | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 0 |
| 20 | LIESEMER, LAYNE | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| 18 | HUBERT, HARRISON | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | MCCARTHY, CALEB | 7 | 1 | 0 | 1 | 0 | 0 | 24 | 34 | 0 |
| 7 | LEYS, KOEN | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| 13 | BOUCHARD, LUCAS | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 0 |
| 2 | BOSOMWORTH, BRYN | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 6 | WILSON, JAYDEN | 5 | 0 | 1 | 1 | 0 | 0 | 22 | 36 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DOEPKER RYDER | 4 | (1-2-1) | 240.00 | 4.25 | 0 | 17 | 0 | 156 | 139 | 0.890 |
| 31 | GOODWIN QUINN | 3 | (2-1) | 180.00 | 3.00 | 0 | 9 | 0 | 96 | 87 | 0.910 |
Some games played have been shared between schedules
Email
Print
