U18T1B - Red Deer - Kings Energy - Team ID 1188799
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | ROBERTSON, TANNER | 9 | 5 | 7 | 12 | 0 | 0 | 2 | 2 | 0 |
| 11 | ROBERTS, RILEY | 8 | 3 | 9 | 12 | 0 | 0 | 19 | 21 | 0 |
| 14 | GILBERTSON, JUSTIN | 9 | 4 | 5 | 9 | 0 | 2 | 4 | 4 | 0 |
| 9 | SWENSON, RYAN | 9 | 7 | 1 | 8 | 1 | 0 | 10 | 20 | 1 |
| 7 | ALEXANDER, NATHAN | 9 | 3 | 4 | 7 | 2 | 0 | 6 | 14 | 0 |
| 17 | PASMAN, GRADY | 8 | 5 | 1 | 6 | 1 | 0 | 10 | 14 | 1 |
| 10 | SOLOWAY, KESSLER | 9 | 3 | 2 | 5 | 0 | 0 | 4 | 14 | 1 |
| 18 | BUCKLAND, TRISTAN | 8 | 3 | 1 | 4 | 0 | 0 | 23 | 44 | 0 |
| 4 | ALEXANDER, LUCAS | 9 | 2 | 2 | 4 | 0 | 0 | 8 | 8 | 0 |
| 19 | ALEXANDER, MATTHEW | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 0 |
| 16 | KRZYSIK, PARKER | 9 | 1 | 3 | 4 | 0 | 0 | 4 | 10 | 0 |
| 6 | HOWE, MATTHEW | 9 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 |
| 8 | BALANESKI, KOLTON | 8 | 0 | 3 | 3 | 0 | 0 | 18 | 42 | 0 |
| 3 | RICE, MASON | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 15 | BAKKER, MIIKKA | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 12 | DYVIG, JACKSON | 9 | 0 | 1 | 1 | 0 | 0 | 16 | 20 | 0 |
| 5 | GIBSON, HAYDEN | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 26 | 0 |
| 2 | BIZON, PRESTON | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 0 |
| 5 | JACKSON, BRODY (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 19 | NADEAU, PAAVO (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CHACKO ETHAN | 5 | (3-0-1) | 280.00 | 3.43 | 0 | 16 | 1 | 144 | 128 | 0.890 |
| 31 | LOEHNDORF KARSTON | 5 | (3-1) | 260.00 | 3.23 | 0 | 14 | 0 | 154 | 140 | 0.910 |
Some games played have been shared between schedules
Email
Print
