U18T1B - Red Deer - Kings Energy - Team ID 1188799
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | ROBERTSON, TANNER | 17 | 14 | 14 | 28 | 3 | 0 | 4 | 4 | 0 |
| 11 | ROBERTS, RILEY | 16 | 10 | 18 | 28 | 0 | 0 | 27 | 29 | 2 |
| 9 | SWENSON, RYAN | 16 | 10 | 8 | 18 | 3 | 0 | 18 | 28 | 3 |
| 14 | GILBERTSON, JUSTIN | 17 | 9 | 8 | 17 | 0 | 2 | 6 | 6 | 2 |
| 7 | ALEXANDER, NATHAN | 17 | 6 | 8 | 14 | 2 | 1 | 8 | 16 | 0 |
| 18 | BUCKLAND, TRISTAN | 16 | 5 | 4 | 9 | 1 | 0 | 27 | 48 | 1 |
| 4 | ALEXANDER, LUCAS | 17 | 4 | 5 | 9 | 0 | 0 | 10 | 10 | 1 |
| 10 | SOLOWAY, KESSLER | 17 | 4 | 5 | 9 | 0 | 0 | 8 | 18 | 1 |
| 3 | RICE, MASON | 14 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 2 |
| 6 | HOWE, MATTHEW | 15 | 1 | 8 | 9 | 1 | 0 | 19 | 21 | 0 |
| 17 | PASMAN, GRADY | 16 | 5 | 3 | 8 | 1 | 0 | 20 | 24 | 1 |
| 16 | KRZYSIK, PARKER | 17 | 3 | 5 | 8 | 1 | 0 | 14 | 20 | 1 |
| 19 | ALEXANDER, MATTHEW | 14 | 3 | 3 | 6 | 0 | 0 | 10 | 14 | 0 |
| 15 | BAKKER, MIIKKA | 16 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 1 |
| 8 | BALANESKI, KOLTON | 16 | 1 | 5 | 6 | 0 | 0 | 44 | 68 | 1 |
| 12 | DYVIG, JACKSON | 17 | 2 | 3 | 5 | 1 | 0 | 28 | 32 | 2 |
| 5 | GIBSON, HAYDEN | 13 | 2 | 3 | 5 | 1 | 0 | 18 | 34 | 1 |
| 2 | BIZON, PRESTON | 10 | 0 | 3 | 3 | 0 | 0 | 26 | 44 | 0 |
| 5 | JACKSON, BRODY (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 19 | NADEAU, PAAVO (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CHACKO ETHAN | 9 | (7-0-1) | 520.00 | 3.00 | 0 | 26 | 1 | 312 | 286 | 0.920 |
| 31 | LOEHNDORF KARSTON | 9 | (6-2) | 500.00 | 2.64 | 1 | 22 | 0 | 284 | 262 | 0.920 |
Some games played have been shared between schedules
Email
Print
