U18T3WG - Olds (T3) - Team ID 1188825
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | MILLER, ZANE | 14 | 9 | 5 | 14 | 1 | 0 | 4 | 10 | 0 |
| 14 | WAGONER, JACK | 10 | 4 | 7 | 11 | 1 | 0 | 14 | 41 | 2 |
| 15 | RAVEN, RYDER | 14 | 5 | 5 | 10 | 0 | 0 | 16 | 30 | 1 |
| 7 | HODGE, HUDSON | 13 | 3 | 7 | 10 | 2 | 0 | 2 | 6 | 0 |
| 8 | HOFFMAN, AIDEN | 14 | 2 | 7 | 9 | 0 | 0 | 32 | 38 | 0 |
| 20 | MARSH, ISAAC | 10 | 2 | 7 | 9 | 0 | 0 | 18 | 45 | 1 |
| 16 | MIRUS, GAGE | 13 | 6 | 2 | 8 | 0 | 0 | 26 | 30 | 0 |
| 11 | FLORENCE, LOWEN | 12 | 3 | 4 | 7 | 1 | 0 | 18 | 34 | 1 |
| 19 | AUBIN, JULIEN | 12 | 2 | 3 | 5 | 0 | 0 | 22 | 28 | 0 |
| 13 | GALAY, DION | 7 | 3 | 1 | 4 | 0 | 0 | 4 | 12 | 0 |
| 24 | UNDERHILL, WILLIAM | 9 | 2 | 2 | 4 | 1 | 0 | 4 | 6 | 1 |
| 3 | RONAN, CHARLIE | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | KREESE, MICHAEL | 11 | 2 | 1 | 3 | 0 | 0 | 4 | 8 | 1 |
| 17 | CROMARTY, LEVI | 10 | 0 | 1 | 1 | 0 | 0 | 35 | 53 | 0 |
| 2 | SHORES, ELIJAH | 5 | 0 | 1 | 1 | 0 | 0 | 12 | 12 | 0 |
| 10 | MARTENS, NATHAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 21 | RAUW, ALEXANDER | 5 | 0 | 1 | 1 | 0 | 0 | 51 | 107 | 0 |
| 5 | GOODHEART, MYLES (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 22 | TEBB, WADE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ZURKAN, CARTER (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | TEAL GAVIN | 7 | (3-3-1) | 420.00 | 4.57 | 0 | 32 | 0 | 260 | 228 | 0.880 |
| 1 | CORKUM JACKSON | 7 | (2-4-1) | 420.00 | 4.71 | 0 | 33 | 0 | 294 | 261 | 0.890 |
Some games played have been shared between schedules