U13-4 - Team ID 1060906
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | Blake, Kohen | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| 9 | Batra, Aman | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 |
| 5 | Pham, Daniel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 39 | 0 |
| 7 | Diegel, Carter | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 52 | 0 |
| 13 | Mclaughlan-Scheelar, Oaklyn | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 28 | 0 |
| 19 | Porter, Rose (OA) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belcastro, Gio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | 0 |
| 15 | Kretzel, Tate | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| 4 | Cecchetto, Lorenzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kinch, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | BENCH, MINOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Freeman, Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Kehn Mason | 1 | (0-0) | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
