U13T5Y - Blindman Valley - Team ID 1188602
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | COFFIN, EASTON | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 19 | SCHOFER, BARET | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| 8 | MUSKEG-LITLEJOHN, MALIK | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | CROSS, QUAIDE | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| 13 | CROSS, KAI (AP) | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 10 | DUNSEITH, MILO | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 7 | MINOR, BENCH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | HUBL, ARIAH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | COLEMAN, TERRICK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 18 | RUTTAN, LIAM | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 15 | PARK, EMMA | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 11 | LAWTON, KANE | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 |
| 9 | OSLUND, AXZEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | GARRIES, COOPER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LENZ, EMERSYN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DAIGLE CARTER | 2 | (0-0-1) | 120.00 | 6.00 | 0 | 12 | 0 | 57 | 45 | 0.790 |
| 0 | IRELAND BRIELLE | 1 | (0-1) | 60.00 | 13.00 | 0 | 13 | 0 | 51 | 38 | 0.750 |
Email
Print
