U13-2 - Team ID 59197
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | Fitzgibbon, Jaxson | 9 | 10 | 6 | 16 | 0 | 0 | 4 | 6 | 10 |
| 10 | saini, Jigar | 9 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 6 |
| 9 | Kent, Alex | 7 | 4 | 5 | 9 | 0 | 0 | 4 | 10 | 3 |
| 16 | Archibald, Phillip | 9 | 2 | 6 | 8 | 1 | 0 | 12 | 20 | 1 |
| 5 | Lam, Lincoln | 9 | 1 | 6 | 7 | 0 | 0 | 26 | 48 | 1 |
| 15 | Hughes, Rory | 9 | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 5 |
| 6 | Wolfram, Nathan | 9 | 1 | 5 | 6 | 0 | 0 | 4 | 4 | 1 |
| 4 | Ulmer, Merrick | 9 | 4 | 1 | 5 | 1 | 0 | 2 | 4 | 3 |
| 2 | Webster, Calvin | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
| 13 | Damen, Kade | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 0 |
| 29 | Labarbera, Benen | 9 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 2 |
| 17 | Tonkin, Austin | 8 | 1 | 1 | 2 | 0 | 0 | 6 | 12 | 0 |
| 00 | BENCH, MINOR | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 8 | Power, Kamran (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Mainprize-Horn Tristen | 8 | (0-0-2) | 480.00 | 3.50 | 0 | 28 | 0 | 224 | 196 | 0.880 |
| 29 | Labarbera Benen | 1 | (0-0) | 60.00 | 9.00 | 0 | 9 | 0 | 58 | 49 | 0.840 |
Email
Print
