U13T4Y - Canmore - Team ID 1188579
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | PURDUE, HUNTER | 13 | 16 | 9 | 25 | 3 | 0 | 8 | 16 | 2 |
| 27 | SINCLAIR, NORMAN | 13 | 14 | 8 | 22 | 2 | 0 | 10 | 10 | 2 |
| 23 | WAGNER, EVAN | 12 | 5 | 9 | 14 | 1 | 0 | 14 | 18 | 0 |
| 5 | MURPHY, CODY | 12 | 4 | 5 | 9 | 1 | 0 | 6 | 8 | 1 |
| 11 | STEPHENS, CRUZ | 11 | 4 | 3 | 7 | 1 | 0 | 10 | 22 | 0 |
| 22 | TKACZ, LUKAS | 13 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 0 |
| 18 | HILLIER, HENDRIX | 9 | 3 | 2 | 5 | 0 | 0 | 6 | 8 | 0 |
| 8 | SIBERRY, RYLAN | 12 | 0 | 4 | 4 | 0 | 0 | 16 | 22 | 0 |
| 26 | WILBURN, CAMERON | 13 | 1 | 2 | 3 | 0 | 0 | 14 | 18 | 0 |
| 14 | DALRYMPLE DUGGAN, ANIKA | 12 | 0 | 2 | 2 | 0 | 0 | 6 | 12 | 0 |
| 3 | KOZAK, TENZING | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 25 | KOSHIBA HONEYMAN, KAI | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | SIKORSKY, JETT | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | BUTENSCHON, LEWIS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 21 | BUTENSCHON LEWIS | 8 | (1-4) | 392.65 | 6.88 | 0 | 45 | 0 | 219 | 174 | 0.790 |
| 20 | SIKORSKY JETT | 7 | (0-7) | 387.35 | 11.00 | 0 | 71 | 1 | 199 | 128 | 0.640 |
Email
Print
