U13T4O - Lacombe - Lacombe Dental - Team ID 1188571
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | MACKENZIE, CARTER | 13 | 7 | 8 | 15 | 1 | 0 | 12 | 12 | 2 |
| 3 | SPELT, JUDSON | 15 | 10 | 4 | 14 | 3 | 0 | 20 | 26 | 0 |
| 5 | CRAIG, RILEY | 13 | 7 | 6 | 13 | 0 | 0 | 8 | 12 | 0 |
| 6 | MARTIN, JAYDEN | 12 | 8 | 4 | 12 | 0 | 0 | 10 | 24 | 0 |
| 9 | FLINN, KATHERINE | 13 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | WINSLOW, BENNETT | 15 | 5 | 4 | 9 | 0 | 0 | 12 | 16 | 0 |
| 15 | HEGEDUS, DYLEN | 12 | 5 | 4 | 9 | 0 | 0 | 12 | 22 | 0 |
| 12 | HEMINGSON, PAXTON | 12 | 4 | 5 | 9 | 1 | 0 | 12 | 16 | 0 |
| 17 | CALEO, BENJAMIN | 15 | 4 | 3 | 7 | 1 | 0 | 6 | 12 | 1 |
| 11 | LANDRY DAYDAY, GRIFFIN | 15 | 3 | 2 | 5 | 0 | 0 | 6 | 8 | 0 |
| 18 | GIESBRECHT, CAYDEN | 15 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 |
| 14 | LAW, RYKER | 13 | 1 | 4 | 5 | 0 | 0 | 46 | 66 | 0 |
| 16 | MACDONALD, HAYDEN | 14 | 2 | 2 | 4 | 0 | 0 | 6 | 6 | 0 |
| 4 | DODDS, CADE | 14 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 |
| 13 | WITHERSPOON, AMELIA | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 7 | HANSEN, TYLER | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | PITTMAN PIPER | 15 | (5-9) | 900.00 | 6.40 | 0 | 96 | 0 | 491 | 395 | 0.800 |
Email
Print
