U13T4B - Brooks - Team ID 1188568
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 86 | LAFOND, SERAIN | 15 | 21 | 15 | 36 | 0 | 1 | 14 | 20 | 2 |
| 89 | STEWART, BRAWLEY | 15 | 24 | 7 | 31 | 2 | 1 | 26 | 44 | 3 |
| 83 | HAMMOND, MASON | 14 | 8 | 8 | 16 | 1 | 0 | 26 | 32 | 0 |
| 74 | LYON, HOLDEN | 15 | 11 | 4 | 15 | 1 | 0 | 12 | 16 | 2 |
| 72 | DEVEAUX, JOSEPH | 15 | 7 | 6 | 13 | 0 | 0 | 4 | 4 | 1 |
| 76 | LAWRENCE, LINKYN | 15 | 6 | 7 | 13 | 1 | 0 | 12 | 14 | 0 |
| 78 | CUTLER, CARTER | 15 | 5 | 6 | 11 | 0 | 0 | 40 | 50 | 1 |
| 81 | LABRADOR, LIAM | 14 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| 88 | ARMSTRONG, OWEN | 15 | 3 | 4 | 7 | 1 | 0 | 4 | 4 | 0 |
| 75 | RAMSAY, PARKS | 13 | 3 | 4 | 7 | 0 | 0 | 12 | 20 | 1 |
| 91 | MCLEAN, JAMES DAXTON | 13 | 2 | 3 | 5 | 1 | 0 | 2 | 6 | 0 |
| 80 | TAKEDA, OLIVER | 12 | 2 | 3 | 5 | 2 | 0 | 22 | 34 | 1 |
| 77 | SEARLE, GRANT | 14 | 2 | 1 | 3 | 0 | 0 | 4 | 6 | 0 |
| 82 | DOVICHAK, NOLAN | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 73 | ZHAO, JERRY | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 13 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 71 | THORDARSON, LEIF | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 70 | SMITH EASTON | 15 | (7-3-3) | 900.00 | 4.27 | 1 | 64 | 0 | 446 | 382 | 0.860 |
Email
Print
