U13T3R - Cardston (T4) - Team ID 1188566
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | DAY CHIEF FOX, WALKER | 14 | 34 | 16 | 50 | 7 | 1 | 6 | 14 | 1 |
| 93 | WILLOWS, TRAYCEON | 13 | 23 | 8 | 31 | 4 | 1 | 22 | 28 | 0 |
| 13 | WILLIAMS, JENKIN | 14 | 11 | 20 | 31 | 2 | 1 | 10 | 14 | 0 |
| 44 | BULL SHIELDS, LAMONT JAMES | 14 | 11 | 7 | 18 | 1 | 0 | 6 | 6 | 0 |
| 19 | MERRILL, BOONE | 14 | 1 | 10 | 11 | 1 | 0 | 8 | 8 | 0 |
| 29 | WHITE QUILLS, SAMUEL | 14 | 6 | 4 | 10 | 1 | 1 | 16 | 22 | 0 |
| 67 | RIPLEY, JAGER | 14 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 0 |
| 12 | MORNING BIRD, BYRON TUFF | 14 | 2 | 6 | 8 | 0 | 0 | 8 | 8 | 0 |
| 66 | SMITH, LUCAS | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | WHITE QUILLS GOOD RIDER, SHILOH | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | EAGLE BEAR, HARRISON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WILLIAMS, CALDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MERRILL, TUCKER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLARKS KAI | 14 | (8-4-2) | 840.00 | 6.21 | 0 | 87 | 0 | 420 | 333 | 0.790 |
Email
Print
