U13T2R - Hanna (T3) - Team ID 1188556
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | CAMPION, BLAIR | 16 | 19 | 12 | 31 | 2 | 1 | 18 | 18 | 3 |
| 11 | CRESSMAN, GIBSON | 16 | 9 | 10 | 19 | 2 | 0 | 24 | 28 | 3 |
| 18 | BERG, COLBY | 16 | 6 | 6 | 12 | 0 | 0 | 54 | 62 | 2 |
| 6 | WASSELL, LIAM | 14 | 6 | 5 | 11 | 0 | 0 | 16 | 16 | 0 |
| 22 | WELSMAN, OWEN | 16 | 6 | 4 | 10 | 1 | 1 | 12 | 16 | 1 |
| 16 | PEDERSEN, COLTON | 16 | 5 | 4 | 9 | 1 | 0 | 16 | 39 | 2 |
| 8 | POTUER, NIXON | 16 | 4 | 4 | 8 | 0 | 1 | 36 | 54 | 1 |
| 19 | ELLIOTT, RYAN | 15 | 2 | 6 | 8 | 0 | 0 | 16 | 20 | 0 |
| 21 | JONES, DOMINIC | 16 | 2 | 3 | 5 | 0 | 0 | 38 | 46 | 1 |
| 4 | DAHL, HUDSON | 16 | 0 | 1 | 1 | 0 | 0 | 24 | 26 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | GALL JACE | 16 | (1-8-7) | 960.00 | 4.75 | 1 | 76 | 0 | 475 | 399 | 0.840 |
Email
Print
