U13T3G - Rocky Mountain House - Team ID 1188541
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | ZONNEVELD, TRISTYN | 13 | 22 | 6 | 28 | 0 | 1 | 4 | 12 | 2 |
| 6 | OPDENDRIES, BAUER | 13 | 10 | 12 | 22 | 2 | 2 | 14 | 20 | 3 |
| 5 | GOODRUNNING BEAVERBONES, ANDRE | 9 | 8 | 6 | 14 | 1 | 0 | 8 | 20 | 0 |
| 11 | TUCK, KIXTON | 13 | 9 | 4 | 13 | 1 | 1 | 10 | 12 | 0 |
| 17 | MCLEOD, NIXON | 13 | 5 | 8 | 13 | 0 | 0 | 18 | 26 | 0 |
| 8 | ANDERSON, CHALE | 13 | 6 | 5 | 11 | 0 | 0 | 14 | 18 | 0 |
| 15 | EDWARDS, AINSLEY | 12 | 7 | 3 | 10 | 0 | 0 | 0 | 8 | 0 |
| 9 | TRENTHAM, JACK | 13 | 5 | 4 | 9 | 1 | 0 | 6 | 6 | 0 |
| 7 | ROBERTSON, JACK | 13 | 1 | 3 | 4 | 0 | 0 | 8 | 10 | 0 |
| 20 | ZONNEVELD, GRAESYN | 13 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 14 | MAYER, ZANDER | 11 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
| 4 | HUDEY, JACE | 13 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 0 |
| 3 | THOMAS, DAVID | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 0 |
| 10 | MCADAM, CAMERON | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | SCOTT, BRANDTLEY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | SMITH, QUINN | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 12 | FORD DECLAN | 8 | (1-3-2) | 442.05 | 5.43 | 0 | 40 | 0 | 227 | 187 | 0.820 |
| 31 | HUDEY KANE | 6 | (3-3) | 337.95 | 6.75 | 0 | 38 | 0 | 201 | 163 | 0.810 |
Email
Print
