U13T2B - Okotoks - Team ID 1188531
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | CLOUTIER, CORY | 15 | 12 | 10 | 22 | 1 | 0 | 28 | 42 | 2 |
| 19 | MILLER, AUSTIN | 14 | 11 | 3 | 14 | 2 | 1 | 4 | 6 | 3 |
| 8 | KIRKWOOD, WILLIAM | 15 | 6 | 4 | 10 | 0 | 0 | 10 | 12 | 1 |
| 11 | BROWN, BOSTON | 15 | 4 | 6 | 10 | 1 | 0 | 4 | 6 | 4 |
| 18 | JUDD, GRAYSON | 15 | 7 | 2 | 9 | 1 | 0 | 4 | 4 | 0 |
| 14 | GALE-OHANDLEY, BRINLEY | 12 | 5 | 4 | 9 | 1 | 0 | 8 | 14 | 1 |
| 7 | STUPARYK, THEO | 13 | 5 | 2 | 7 | 1 | 0 | 14 | 22 | 2 |
| 16 | PLOSKI, MAKSYM | 15 | 4 | 3 | 7 | 0 | 1 | 34 | 52 | 1 |
| 21 | CEDERSTRAND, CARTER | 14 | 2 | 3 | 5 | 1 | 0 | 4 | 14 | 2 |
| 6 | MUZECHKA, BECKETT | 11 | 2 | 3 | 5 | 0 | 0 | 4 | 12 | 0 |
| 10 | VAN DER LINDEN, TAYLEM | 11 | 1 | 3 | 4 | 0 | 0 | 6 | 12 | 0 |
| 12 | OLSON, RILEY | 15 | 0 | 3 | 3 | 0 | 0 | 18 | 30 | 0 |
| 17 | HABERLACK, LEWIS | 12 | 0 | 2 | 2 | 0 | 0 | 6 | 12 | 0 |
| 13 | PROUT, PEYTON | 8 | 0 | 2 | 2 | 0 | 0 | 10 | 18 | 0 |
| 20 | MACRAE, LEATHAN | 15 | 0 | 1 | 1 | 0 | 0 | 40 | 56 | 0 |
| 15 | NORDLUND, JAGAR | 15 | 0 | 1 | 1 | 0 | 0 | 28 | 42 | 0 |
| 30 | GAGNE, CHARLES | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LUTZER, BRADY | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SCOTT, SPENCER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LUTZER BRADY | 8 | (1-5-2) | 480.00 | 5.50 | 0 | 44 | 0 | 253 | 209 | 0.830 |
| 30 | GAGNE CHARLES | 7 | (2-5) | 420.00 | 4.43 | 0 | 31 | 0 | 198 | 167 | 0.840 |
Email
Print
