U13T2Y - Renegades - Team ID 1188526
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | COPLEY, CALE | 14 | 14 | 14 | 28 | 3 | 0 | 16 | 20 | 6 |
| 4 | TAKS, DECKER | 12 | 10 | 14 | 24 | 2 | 0 | 10 | 18 | 5 |
| 9 | HEIN, CAIUS | 14 | 13 | 10 | 23 | 0 | 0 | 18 | 24 | 4 |
| 20 | RUPPRECHT, TAYTON | 14 | 14 | 5 | 19 | 2 | 0 | 30 | 34 | 7 |
| 14 | THOMPSON, NASH | 13 | 13 | 6 | 19 | 3 | 0 | 16 | 36 | 5 |
| 13 | COOPER, KEITH | 14 | 7 | 11 | 18 | 2 | 0 | 30 | 42 | 5 |
| 10 | HUBERT, GRIFFIN | 13 | 9 | 4 | 13 | 1 | 0 | 6 | 12 | 2 |
| 17 | SJODIN, ASHER | 14 | 4 | 8 | 12 | 0 | 1 | 10 | 20 | 1 |
| 15 | NIELSEN, RUSSELL | 14 | 3 | 9 | 12 | 0 | 0 | 22 | 32 | 1 |
| 21 | MOON, DYSON | 13 | 3 | 5 | 8 | 1 | 0 | 8 | 10 | 1 |
| 7 | BRUCE, RYDER | 14 | 1 | 6 | 7 | 0 | 0 | 10 | 16 | 0 |
| 12 | ATCHISON, EMMETT | 12 | 0 | 7 | 7 | 0 | 0 | 6 | 16 | 0 |
| 6 | MCCARTHY, BENJAMIN | 14 | 1 | 4 | 5 | 0 | 0 | 16 | 18 | 0 |
| 16 | FOX, DYLAN | 14 | 0 | 5 | 5 | 0 | 0 | 12 | 16 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FEHR CARTER | 9 | (5-3-1) | 475.25 | 5.43 | 0 | 43 | 0 | 262 | 219 | 0.840 |
| 31 | PAYNE KESTON | 7 | (4-3) | 363.87 | 4.95 | 0 | 30 | 0 | 193 | 163 | 0.840 |
Email
Print
