U13T2G - Blindman Valley - Team ID 1188518
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | KANIUSIS, KESSLER | 14 | 22 | 8 | 30 | 4 | 0 | 6 | 10 | 1 |
| 17 | LINER, KADE | 15 | 6 | 14 | 20 | 1 | 1 | 16 | 22 | 0 |
| 12 | MACDONALD, JAXSON | 15 | 10 | 7 | 17 | 1 | 0 | 14 | 24 | 0 |
| 10 | MOOS, CARSON | 15 | 8 | 5 | 13 | 0 | 0 | 10 | 16 | 0 |
| 18 | HETHERINGTON, BLAKE | 15 | 5 | 8 | 13 | 2 | 0 | 8 | 10 | 0 |
| 6 | ANNICCHIARICO, FOSTER | 14 | 6 | 6 | 12 | 0 | 1 | 8 | 8 | 0 |
| 14 | MADDEN, JASE | 15 | 4 | 2 | 6 | 2 | 0 | 6 | 12 | 0 |
| 19 | DUDENHOEFFER, TURNER | 15 | 1 | 4 | 5 | 1 | 0 | 36 | 40 | 0 |
| 15 | GORDON, ZACKARY | 15 | 3 | 1 | 4 | 1 | 0 | 18 | 26 | 0 |
| 11 | HALLGREN, HUXLEY | 15 | 2 | 2 | 4 | 1 | 0 | 4 | 12 | 0 |
| 8 | THOMAS, KASHIS | 15 | 0 | 4 | 4 | 0 | 0 | 26 | 38 | 0 |
| 3 | BAJEMA, WYATT | 15 | 0 | 3 | 3 | 0 | 0 | 8 | 8 | 0 |
| 4 | STEPHENSON, SHAYE (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | ELIUK, OAKLAND | 11 | 0 | 1 | 1 | 0 | 0 | 8 | 16 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | BENCH, MINOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | GOODWIN, NIXON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | JAFFRAY CHASE | 15 | (8-5-2) | 900.00 | 3.93 | 1 | 59 | 0 | 499 | 440 | 0.880 |
Email
Print
