U13T2R - Medicine Hat - Team ID 1188513
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | VAN, DOMINIC | 14 | 9 | 5 | 14 | 3 | 0 | 34 | 46 | 2 |
| 7 | FREY, PAXTON | 13 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 |
| 11 | PHILLIPS, ETHAN | 12 | 5 | 6 | 11 | 0 | 0 | 4 | 4 | 2 |
| 4 | NIXDORF, WESTON | 12 | 4 | 6 | 10 | 0 | 0 | 16 | 24 | 1 |
| 14 | JOYAL, JAXX | 14 | 7 | 2 | 9 | 0 | 0 | 6 | 8 | 2 |
| 10 | LUX, BENJAMIN | 14 | 4 | 4 | 8 | 1 | 1 | 10 | 12 | 0 |
| 17 | ULBRICHT, WARREN | 12 | 7 | 0 | 7 | 5 | 1 | 12 | 12 | 1 |
| 15 | GRACIE, HARRISON | 14 | 3 | 3 | 6 | 2 | 0 | 10 | 20 | 1 |
| 2 | SCHORR, PARKER | 14 | 2 | 4 | 6 | 1 | 0 | 4 | 10 | 2 |
| 6 | LE, JASON | 13 | 2 | 4 | 6 | 1 | 0 | 30 | 44 | 1 |
| 8 | WEBER, NICHOLAS | 14 | 3 | 2 | 5 | 0 | 0 | 6 | 8 | 1 |
| 13 | HOLEHA, REESE | 13 | 0 | 4 | 4 | 0 | 0 | 10 | 14 | 0 |
| 9 | ETIENNE, EVERETT (AP) | 5 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
| 12 | BAKER, HAYDEN | 13 | 1 | 2 | 3 | 0 | 0 | 10 | 18 | 1 |
| 16 | HELLMAN, CHASE | 9 | 0 | 2 | 2 | 0 | 0 | 10 | 10 | 0 |
| 18 | LUK, ASHTON | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 1 | FICHTER, OLIVER | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | DALTON, JETT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 3 | SHORT, OLIVER | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | PETRYSHYN, CAGE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | WILLIAMS, BRYDON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FICHTER OLIVER | 7 | (3-1-2) | 420.00 | 3.57 | 0 | 25 | 0 | 231 | 206 | 0.890 |
| 31 | DALTON JETT | 7 | (1-2-2) | 419.12 | 3.87 | 0 | 27 | 0 | 179 | 152 | 0.850 |
Email
Print
