U13T1 - Lethbridge - Team ID 1188509
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | GARNER, KYLER | 13 | 10 | 12 | 22 | 1 | 0 | 22 | 36 | 0 |
| 8 | RICHMOND, GREYSON | 13 | 8 | 12 | 20 | 3 | 0 | 16 | 30 | 0 |
| 9 | GROSS, CORBIN | 12 | 7 | 8 | 15 | 4 | 1 | 2 | 4 | 0 |
| 2 | JOHNSTON, OWEN | 13 | 8 | 5 | 13 | 1 | 1 | 16 | 28 | 0 |
| 11 | BOSNAK, NATE | 13 | 6 | 3 | 9 | 2 | 0 | 4 | 4 | 0 |
| 19 | BALINT, CARTER | 10 | 6 | 1 | 7 | 1 | 0 | 22 | 34 | 0 |
| 13 | MCNAUGHTON, BENJAMIN | 13 | 5 | 2 | 7 | 1 | 0 | 14 | 26 | 0 |
| 12 | JACK, CARTER | 10 | 3 | 4 | 7 | 2 | 0 | 16 | 36 | 0 |
| 10 | HYLAND, JACKSON | 13 | 0 | 6 | 6 | 0 | 0 | 22 | 30 | 0 |
| 16 | REACH, JAGGER | 13 | 1 | 3 | 4 | 1 | 0 | 10 | 26 | 0 |
| 15 | STIMSON, EMMERY | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| 6 | LEGGE, HUXLEY | 12 | 3 | 0 | 3 | 0 | 0 | 12 | 35 | 0 |
| 17 | TOMARAS, ELIAS | 13 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 5 | STOKELL, LACHLAN | 13 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 7 | LONG, ROMAN | 13 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LEGGE HENDRIX | 7 | (3-3-1) | 420.00 | 4.00 | 0 | 28 | 0 | 171 | 143 | 0.840 |
| 1 | SELK COLTON | 6 | (3-3) | 359.42 | 3.84 | 0 | 23 | 0 | 188 | 165 | 0.880 |
Email
Print
