U13T6B - Hanna (T5) - Team ID 1188607
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 23 | RAUGUST, THOMAS | 13 | 21 | 22 | 43 | 0 | 1 | 0 | 0 | 0 |
| 16 | MURPHY, JORDAN | 12 | 28 | 14 | 42 | 0 | 0 | 16 | 30 | 0 |
| 13 | GLADDISH, LUCAS | 13 | 25 | 11 | 36 | 1 | 2 | 12 | 18 | 0 |
| 12 | FORSYTH, CONNOR | 13 | 14 | 12 | 26 | 2 | 0 | 10 | 20 | 0 |
| 9 | GRIFFITH, REXSTIN | 10 | 11 | 15 | 26 | 0 | 0 | 12 | 22 | 1 |
| 17 | HEILAND, JAKE | 13 | 12 | 13 | 25 | 4 | 0 | 30 | 48 | 0 |
| 29 | FILDEY-WALKER, CHASE | 11 | 11 | 5 | 16 | 2 | 1 | 0 | 2 | 0 |
| 15 | BENINGER- ERHARDT, BROOKLYNN | 12 | 5 | 10 | 15 | 0 | 0 | 30 | 36 | 0 |
| 8 | MAY, HOLDEN | 13 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| 9 | RAUGUST, DANIEL | 13 | 6 | 4 | 10 | 0 | 0 | 2 | 2 | 0 |
| 4 | ORR, KENDRA | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 |
| 3 | COX, DAWSON | 13 | 2 | 5 | 7 | 0 | 1 | 4 | 6 | 0 |
| 25 | OWENS, NATHAN (AP) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | GRIFFITH, HARLOW (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | GLADDISH, CASH (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CLARKE, TUCKER (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 9 | RAUGUST DANIEL | 7 | (6-1) | 330.38 | 4.18 | 0 | 23 | 3 | 179 | 156 | 0.870 |
| 29 | FILDEY-WALKER CHASE | 6 | (4-2) | 269.62 | 3.34 | 1 | 15 | 3 | 170 | 155 | 0.910 |
| 4 | ORR KENDRA | 2 | (2-0) | 88.52 | 2.03 | 0 | 3 | 2 | 34 | 31 | 0.910 |
| 9 | GRIFFITH REXSTIN | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 12 | 0 | -4 | 0 |
| 17 | HEILAND JAKE | 1 | (1-0) | 31.48 | 0.00 | 0 | 0 | 10 | 5 | 5 | 1.000 |
Email
Print
