|
#31 Austin Robison Year of Birth: 2010 Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 21 @ U18T1R - Brooks (T2) | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 33 | 30 | 0.91 | |||||||||
| Nov 23 vs. U18T1B - Rocky Mountain House (T2) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 31 | 23 | 0.74 | |||||||||
| Nov 28 @ U18T1R - Duchess (T2) | 1 | L | 59.58 | 5.03 | 0 | 5 | 0 | 41 | 36 | 0.88 | |||||||||
| Nov 29 vs. U18T1B - 3Cs (T2) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 39 | 36 | 0.92 | |||||||||
| Dec 5 @ U18T1R - Chestermere (T2) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.86 | |||||||||
| Dec 6 @ U18T1R - Cochrane | 1 | L | 51.22 | 10.54 | 0 | 9 | 0 | 47 | 38 | 0.81 | |||||||||
| Dec 12 vs. U18T1R - Airdrie | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 39 | 32 | 0.82 | |||||||||
| Dec 13 @ U18T1R - Airdrie | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.84 | |||||||||
| Jan 4 vs. U18T1R - Chestermere (T2) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 34 | 33 | 0.97 | |||||||||
| Jan 11 vs. U18T1B - Battle River (T2) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 37 | 31 | 0.84 | |||||||||
| Jan 17 @ U18T1B - Camrose (T2) | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | 40 | 36 | 0.90 | |||||||||
| Jan 18 @ U18T1R - Okotoks | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 45 | 40 | 0.89 | |||||||||
| Jan 24 @ U18T1B - Blackfalds (T2) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 33 | 27 | 0.82 | |||||||||
| Jan 25 @ U18T1B - Red Deer - Kings Energy | 1 | L | 58.87 | 5.10 | 0 | 5 | 0 | 36 | 31 | 0.86 | |||||||||
| Jan 30 vs. U18T1R - Brooks (T2) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 40 | 33 | 0.83 | |||||||||
| Feb 6 @ U18T1B - Lacombe - Fountain Tire (T2) | 1 | L | 0.28 | 1270.59 | 0 | 6 | 0 | 0 | 0 | 0.00 | |||||||||
| Feb 6 @ U18T1B - Lacombe - Fountain Tire (T2) | 1 | L | 58.27 | 6.18 | 0 | 6 | 0 | 34 | 28 | 0.82 | |||||||||
| Feb 7 vs. U18T1R - Okotoks | 1 | L | 58.72 | 5.11 | 0 | 5 | 0 | 33 | 28 | 0.85 | |||||||||
| U18T1R - Drumheller (T2) | 17 | (3-14-1) | 1006.93 | 5.48 | 0 | 92 | 0 | 642 | 550 | 0.857 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U18T1R - Drumheller (T2) | 8 | (5-2) | 480.00 | 5.13 | 0 | 41 | 0 | 268 | 227 | 0.847 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
