2025-26 CAHL REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Nov 22 @ U13T2B - Cochrane (T1) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Nov 23 vs. U13T2B - Indus (T3) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Nov 30 vs. U13T2B - Okotoks | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Dec 6 @ U13T2B - Okotoks | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Dec 7 @ U13T2B - Lethbridge | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Dec 21 vs. U13T2B - Strathmore | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 2 vs. U13T2B - Cochrane (T1) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 3 @ U13T2B - Pincher Creek (T3) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Jan 4 vs. U13T2B - Pincher Creek (T3) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Jan 10 @ U13T2B - Strathmore | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| U13T2B - Chestermere | 10 | (6-4) | 600.00 | 4.60 | 0 | 46 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 CAHL TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T2B - Chestermere | 7 | (4-1-2) | 420.00 | 5.86 | 0 | 41 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 CAHL REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5G - Chestermere (T4) | 7 | (7-0) | 420.00 | 3.14 | 0 | 22 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 CAHL REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T6R - Chestermere | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
