|
#1 Bryce Dry Year of Birth: 2015 Position: Goalie |
2025-26 CAHL TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T4G - Chestermere | 4 | (1-3) | 240.00 | 6.25 | 0 | 25 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 CAHL REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2B - Chestermere | 3 | (0-0) | 91.12 | 8.56 | 0 | 13 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 CAHL TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2B - Chestermere | 3 | (2-0-1) | 121.60 | 4.93 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 CAHL U11 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5B - Chestermere - White | 6 | (4-2) | 360.00 | 5.67 | 0 | 34 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 CAHL U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Nov 30 @ U11T5B - Indus | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
| Dec 14 vs. U11T5B- Nanton | 1 | W | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Dec 15 @ U11T5B - Chestermere - Blue | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Dec 21 vs. U11T5B - Indus | 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
| Jan 4 @ U11T5B - EWAA (T6) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 5 @ U11T5B - Chestermere - Blue | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 17 vs. U11T5B - Chestermere - Blue | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Jan 18 vs. U11T5B - Chestermere - Blue | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Jan 19 @ U11T5B - Strathmore (T6) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Jan 30 @ U11T5B- Nanton | 1 | T | 59.45 | 8.07 | 0 | 8 | 0 | ||||||||||||
| Feb 2 vs. U11T5B - Strathmore (T6) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Feb 8 vs. U11T5B - EWAA (T6) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Feb 9 @ U11T5B- Nanton | 1 | L | 58.87 | 7.13 | 0 | 7 | 0 | ||||||||||||
| Feb 9 @ U11T5B- Nanton | 1 | - | 0.83 | 504.00 | 0 | 7 | 0 | ||||||||||||
| U11T5B - Chestermere - White | 13 | (5-5-2) | 779.15 | 6.78 | 0 | 88 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 CAHL U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5B - Chestermere - White | 7 | (5-1) | 420.00 | 5.71 | 0 | 40 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
