
U15T1B - Okotoks
Skater Stats
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Brooks | 8 | 19 | 4 | 23 | 4 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Brooks | 16 | 26 | 11 | 37 | 1 | 1 | 10 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Brooks | 8 | 20 | 3 | 23 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2 - Brooks | 4 | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
AT5B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2018/19 NOVICE HALF ICE SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NG2 - Brooks White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
NG2 - Brooks Red | 10 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
NG2 - Brooks Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 27 '22 U11T2R - Brooks @ U11T2B - Ponoka (was T3) | 2 | 0 | 2 | 0 | 1 | 0 |
Mar 26 '22 U11T2B - Ponoka (was T3) @ U11T2R - Brooks | 1 | 0 | 1 | 2 | 0 | 0 |
Mar 13 '22 U11T2R - Drumheller @ U11T2R - Brooks | 4 | 3 | 7 | 0 | 0 | 0 |
Mar 12 '22 U11T2R - Brooks @ U11T2R - Drumheller | 2 | 0 | 2 | 2 | 2 | 0 |
Mar 6 '22 U11T2R - Brooks @ U11T2R - Carstairs (was T3) | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2021/22 - Regular Season | U11T2R - Brooks | 16 | 26 | 11 | 37 | 10 | 1 | 1 |
CAHL 2021/22 - 2021/22 Tiering Round | U11T2R - Brooks | 8 | 20 | 3 | 23 | 0 | 0 | 1 |
2020-21 - Tiering Season | U11T2 - Brooks | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
2019-20 - Regular Season | AT5B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Red | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks Blue | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG2 - Brooks White | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2021/22 - 2022 Playoffs | U11T2R - Brooks | 8 | 19 | 4 | 23 | 4 | 4 | 0 |