
BRAYDEN HUTCHISON #31
U18AGoalie
| NUMBER: | 31 | YEAR OF BIRTH: | 2009 |
| POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U18T2R - Indus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Oct 17 vs. U18T2R - Strathmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 19 @ U18T2B - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 25 @ U18T1R - Chestermere (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 26 vs. U18T1R - Duchess (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 31 vs. U18T2B - Innisfail - Kinsmen (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 1 @ U18T2R - Kneehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 8 @ U18T3T - Sylvan Lake Lakers - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 9 vs. U18T3G - Siksika - Mat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U18T2R - Indus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Feb 8 '26 U18T2R- Medicine Hat (T1) @ U18T2R - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 '26 U18T2R - Stettler @ U18T2R - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 '26 U18T2B - Canmore @ U18T2R - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 '26 U18T2B - Blindman Valley @ U18T2R - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 '26 U18T2R - Indus @ U18T2B - Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U18T2R - Indus | 15 | (3-10) | 788.73 | 5.78 | 0 | 76 | 0 | 496 | 420 | 0.847 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 17 vs. U18T2R - Strathmore | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 | |||||||||
| Oct 19 @ U18T2B - Canmore | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
| Oct 25 @ U18T1R - Chestermere (T2) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 41 | 33 | 0.80 | |||||||||
| Oct 26 vs. U18T1R - Duchess (T2) | 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | 36 | 28 | 0.78 | |||||||||
| Oct 31 vs. U18T2B - Innisfail - Kinsmen (T3) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 40 | 35 | 0.88 | |||||||||
| Nov 1 @ U18T2R - Kneehill | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.89 | |||||||||
| Nov 8 @ U18T3T - Sylvan Lake Lakers - Black | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 | |||||||||
| Nov 9 vs. U18T3G - Siksika - Mat | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.93 | |||||||||
| U18T2R - Indus | 8 | (3-4) | 480.00 | 4.63 | 0 | 37 | 0 | 284 | 247 | 0.870 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Feb 8 '26 U18T2R- Medicine Hat (T1) @ U18T2R - Indus | L | 60.00 | 6.00 | 0 | 6 | 0 | 27 | 21 | 0.78 |
| Feb 1 '26 U18T2R - Stettler @ U18T2R - Indus | L | 60.00 | 6.00 | 0 | 6 | 0 | 41 | 35 | 0.85 |
| Jan 30 '26 U18T2B - Canmore @ U18T2R - Indus | L | 60.00 | 6.00 | 0 | 6 | 0 | 40 | 34 | 0.85 |
| Jan 25 '26 U18T2B - Blindman Valley @ U18T2R - Indus | L | 60.00 | 4.00 | 0 | 4 | 0 | 44 | 40 | 0.91 |
| Jan 23 '26 U18T2R - Indus @ U18T2B - Renegades | - | 25.42 | 11.80 | 0 | 5 | 0 | 18 | 13 | 0.72 |
Email
Print
