Dominic Lenting #1
U11-1Goalie
NUMBER: | 1 | YEAR OF BIRTH: | 2015 |
POSITION: | Goalie |
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Oct 19 vs. U11T2B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
Oct 20 @ U11T1B - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 26 @ U11T1B - Canmore (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 @ U11T1B - Medicine Hat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 2 vs. U11T1R - Carstairs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 @ U11T1A - Red Deer - Kor-Alta Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 vs. U11T1A - Lethbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 10 vs. U11T1B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
U11-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 24 '24 U11T1B - Chestermere (T2) @ U11T1B - Lethbridge (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T1B - Okotoks @ U11T1B - Chestermere (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T1A - Lethbridge @ U11T1B - Chestermere (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T1B - Chestermere (T2) @ U11T1A - Red Deer - Kor-Alta Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T1R - Carstairs (T2) @ U11T1B - Chestermere (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U11T1B - Chestermere (T2) | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.857 | |||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 19 vs. U11T2B - Brooks | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 6 | 6 | 1.00 | |||||||||
Oct 20 @ U11T1B - Cochrane | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 21 | 18 | 0.86 | |||||||||
Oct 26 @ U11T1B - Canmore (T2) | 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | 35 | 27 | 0.77 | |||||||||
Oct 27 @ U11T1B - Medicine Hat | 1 | - | 0.25 | 1680.00 | 0 | 7 | 0 | 0 | 0 | 0.00 | |||||||||
Oct 27 @ U11T1B - Medicine Hat | 1 | L | 59.18 | 7.10 | 0 | 7 | 0 | 30 | 23 | 0.77 | |||||||||
Nov 2 vs. U11T1R - Carstairs (T2) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 25 | 18 | 0.72 | |||||||||
Nov 3 @ U11T1A - Red Deer - Kor-Alta Construction | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | 43 | 31 | 0.72 | |||||||||
Nov 9 vs. U11T1A - Lethbridge | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 40 | 30 | 0.75 | |||||||||
Nov 10 vs. U11T1B - Okotoks | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 25 | 24 | 0.96 | |||||||||
U11T1B - Chestermere (T2) | 8 | (3-4) | 479.43 | 6.01 | 1 | 48 | 0 | 225 | 177 | 0.787 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Nov 24 '24 U11T1B - Chestermere (T2) @ U11T1B - Lethbridge (T2) | L | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 |
Nov 10 '24 U11T1B - Okotoks @ U11T1B - Chestermere (T2) | W | 60.00 | 1.00 | 0 | 1 | 0 | 25 | 24 | 0.96 |
Nov 9 '24 U11T1A - Lethbridge @ U11T1B - Chestermere (T2) | L | 60.00 | 10.00 | 0 | 10 | 0 | 40 | 30 | 0.75 |
Nov 3 '24 U11T1B - Chestermere (T2) @ U11T1A - Red Deer - Kor-Alta Construction | L | 60.00 | 12.00 | 0 | 12 | 0 | 43 | 31 | 0.72 |
Nov 2 '24 U11T1R - Carstairs (T2) @ U11T1B - Chestermere (T2) | L | 60.00 | 7.00 | 0 | 7 | 0 | 25 | 18 | 0.72 |