
BAN C - Okotoks
Skater Stats
2019-20 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BAN C - Okotoks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-2018 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BAN C - Okotoks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 12 vs. BAN A - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 20 @ BAN B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 26 vs. BAN D - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 9 vs. BAN D - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 10 vs. BAN B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 17 vs. BAN C - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 24 vs. BAN A - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 30 vs. BAN C - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 7 vs. BAN B - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 14 @ BAN A - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 5 @ BAN D - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 12 @ BAN D - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 19 @ BAN C - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 26 @ BAN B - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 2 @ BAN A - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 9 @ BAN C - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 16 vs. BAN B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 22 vs. BAN A - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| BAN C - Okotoks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2017-2018 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BAN C - Okotoks | 16 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | 
| Mar 8 '20 BAN B - Okotoks @ BAN C - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 7 '20 BAN C - Okotoks @ BAN B - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 1 '20 BAN C - Okotoks @ BAN D - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 29 '20 BAN D - Airdrie @ BAN C - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 22 '20 BAN A - Chestermere @ BAN C - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | 
| 2019-20 - Regular Season | BAN C - Okotoks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-2018 - Playoffs | BAN C - Okotoks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-2018 - Regular Season | BAN C - Okotoks | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2017 - 2018 - BANTAM ROCKIE | BAN C - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 - 2018 - BANTAM MOUNTAIN | BAN C - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | 
| 2019-20 - Playoffs | BAN C - Okotoks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
Goalie Stats
2019-20 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BAN C - Okotoks | 2 | (1-2) | 118.82 | 4.04 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 20 @ BAN B - Okotoks | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 9 vs. BAN D - Airdrie | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 17 vs. BAN C - Cochrane | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 30 vs. BAN C - Airdrie | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 14 @ BAN A - Canmore | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 12 @ BAN D - Cochrane | 1 | - | 20.00 | 9.00 | 0 | 3 | 0 | ||||||||||||
| Jan 19 @ BAN C - Airdrie | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 2 @ BAN A - Chestermere | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Feb 16 vs. BAN B - Okotoks | 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Feb 22 vs. BAN A - Chestermere | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| BAN C - Okotoks | 10 | (5-1-1) | 560.00 | 2.89 | 2 | 27 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2017-2018 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BAN C - Okotoks | 2 | (0-0) | 80.00 | 9.00 | 0 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-2018 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BAN C - Okotoks | 16 | (6-8-3) | 588.67 | 8.77 | 1 | 86 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Mar 8 '20 BAN B - Okotoks @ BAN C - Okotoks | L | 23.63 | 17.77 | 0 | 7 | 0 | |||
| Mar 8 '20 BAN B - Okotoks @ BAN C - Okotoks | L | 35.18 | 11.94 | 0 | 7 | 0 | |||
| Mar 1 '20 BAN C - Okotoks @ BAN D - Airdrie | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
| Feb 22 '20 BAN A - Chestermere @ BAN C - Okotoks | W | 60.00 | 6.00 | 0 | 6 | 0 | |||
| Feb 16 '20 BAN B - Okotoks @ BAN C - Okotoks | T | 60.00 | 5.00 | 0 | 5 | 0 | 
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2019-20 - Regular Season | BAN C - Okotoks | 10 | (5-1-1) | 560.00 | 2.89 | 2 | 27 | 0 | |||
| 2017-2018 - Playoffs | BAN C - Okotoks | 2 | (0-0) | 80.00 | 9.00 | 0 | 12 | 0 | |||
| 2017-2018 - Regular Season | BAN C - Okotoks | 16 | (6-8-3) | 588.67 | 8.77 | 1 | 86 | 0 | |||
| 2017 - 2018 - BANTAM MOUNTAIN | BAN C - Okotoks | 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | |||
| 2017 - 2018 - BANTAM ROCKIE | BAN C - Okotoks | 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | 
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2019-20 - Playoffs | BAN C - Okotoks | 2 | (1-2) | 118.82 | 4.04 | 0 | 8 | 0 | 
			
Email
Print
