U11B - Team ID 219629
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 43 | ARIS, GRAYSON | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 6 | VINISH, NOAH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | POTTER, HAZEL | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 33 | MCGREGOR, CHIRON | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| 22 | ANDREWS, MICHAEL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Minor, Bench | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2 | CARLSON, ZACHARY | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 3 | EDIE, LUCAH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | NEDDOW, ATTICUS | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 14 | SEGOVIA, EMMETT | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 23 | HOWE, MASON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PURVES EVERETT | 2 | (0-1) | 120.00 | 7.50 | 0 | 15 | 0 | 32 | 17 | 0.530 |
| 31 | LINDBERG OLIVER | 1 | (0-0) | 60.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.810 |
Email
Print
