U11T5B - Taber - Team ID 1188472
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | FELDBUSCH, COOPER | 5 | 8 | 2 | 10 | 1 | 0 | 0 | 4 | 6 |
| 3 | BRAUN, MYA | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 11 | VISSER, JOEL | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| 18 | NAGAI, RORY | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 |
| 19 | BEEBE, JOVIAN | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 15 | SPENGLER, LEVI | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 |
| 4 | WOORDMAN-REIMER, SEBASTIAN | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 1 |
| 10 | KRAMER, LUKE | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 7 | STANG, TOMMI | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ALLRED, KYDEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OLSON, FINNLEY | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
| 9 | FRIESEN, ARIANNA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HART-JENSEN, ASPYNN DWAYNE GLEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | CODY ZAYNE | 5 | (1-1-1) | 300.00 | 5.20 | 0 | 26 | 0 | 148 | 122 | 0.820 |
Email
Print
