U11T4R - Bashaw (T5) - Team ID 1188470
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | PETERSON, DENTON | 4 | 9 | 8 | 17 | 0 | 0 | 0 | 2 | 0 |
| 8 | HILDEBRANDT, OLIVER | 4 | 9 | 2 | 11 | 0 | 0 | 2 | 4 | 0 |
| 3 | FANKHANEL, KYLE | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 0 |
| 20 | HUNKER, NASH | 4 | 6 | 2 | 8 | 0 | 0 | 2 | 4 | 0 |
| 13 | STEEVES, AURIC | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | SCHNEIDER, KASHTON | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| 12 | SPRUYT, GRANT | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 21 | MCNALLEY, FLETCHER | 4 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 0 |
| 1 | SIM, KADE | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | LINDERMAN, RYDER | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | PEDERSEN, AVERY | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 18 | HILDERMAN, KATELYN | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 55 | AMY, QUINTON | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | BILOU, GRADY | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | CLIFFORD, WESTON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROWLEY, WYATT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | TAYLOR, MYAH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CARLSON, KOLTEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | VIKSE KOHEN | 2 | (2-0) | 120.00 | 7.00 | 0 | 14 | 0 | 61 | 47 | 0.770 |
| 1 | SIM KADE | 2 | (1-1) | 120.00 | 10.50 | 0 | 21 | 0 | 55 | 34 | 0.620 |
Email
Print
