U11T5R - Rocky Mountain House - Team ID 1188462
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | GIESBRECHT, ALEXANDER | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
| 7 | OLSVIK, NOAH | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 0 |
| 12 | FRENCHEATER, AMERIE | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | HAMMELL, BRYAR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | PEACOCK, MAXIMUS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 |
| 4 | RICHTER, SHAELYNN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 5 | CROSSEY, PADDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SAULTEAUX, EMERY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | KENNEDY, LEAH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | KERELIUK, HUDSON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 11 | HILLS, ROZEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | ROBERTSON, DANIEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACKINAW STRAWBERRY, CASIUS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 17 | DUSTAN, NATHAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SALMON-HILL, BENJAMIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SCOTT, KARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ROBERTSON DANIEL | 3 | (1-2) | 180.00 | 3.67 | 0 | 11 | 0 | 104 | 93 | 0.890 |
Email
Print
