U11T4O - Blackfalds - Team ID 1188457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | HUTT, LINCOLN | 4 | 7 | 2 | 9 | 0 | 0 | 4 | 12 | 3 |
| 7 | LOISELLE, BECKEM | 4 | 3 | 2 | 5 | 0 | 0 | 6 | 8 | 0 |
| 4 | LIVINGSTONE, MADDOX | 4 | 3 | 1 | 4 | 0 | 0 | 10 | 10 | 1 |
| 6 | NIDD, COOPER | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 1 |
| 9 | VANDERSTEEN, TALON | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| 19 | NORTHRUP, JACOB | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | STACEY, COLE | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 16 | SHARP, LINDEN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2 | FORMAN, ALEC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | HALLET, NOLAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | DOMES, DECLAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | RESCH, CORBIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOLIBAB, WESTON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 17 | FORTIN, DALLAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 15 | MULLINS, LOGAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERGER, CALEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FELLHAUER, CYRUS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 30 | BECK, MASON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BECK MASON | 3 | (2-0-1) | 180.00 | 4.33 | 0 | 13 | 0 | 97 | 84 | 0.870 |
| 29 | FELLHAUER CYRUS | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | 42 | 35 | 0.830 |
Email
Print
