U11T3B - MAGRATH (T4) - Team ID 1188441
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | BEIER, CODY | 4 | 14 | 1 | 15 | 2 | 1 | 6 | 18 | 0 |
| 15 | STANFORD, LIAM | 4 | 8 | 2 | 10 | 1 | 1 | 2 | 4 | 0 |
| 12 | GILLAM, DAVYN | 4 | 4 | 2 | 6 | 0 | 0 | 4 | 6 | 0 |
| 17 | SEWARD, COOPER | 3 | 1 | 3 | 4 | 0 | 1 | 2 | 6 | 0 |
| 21 | NOAD, COBY | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | BALDERSON, BECKETT | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 0 |
| 3 | QUAPP, LUKAS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 16 | RETZER, MAVERICK | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILDE, NATHAN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | JUHASZ, DILLON | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 2 | CHRISTENSEN, CHARLIE | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 00 | Bench Minor, Bench Minor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BALDWIN, KOLTEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | WOOD, NIK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | PERKS, LANDON TODD SEDGELEY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | OWENS RAYLAN | 4 | (2-2) | 240.00 | 6.75 | 0 | 27 | 0 | 151 | 124 | 0.820 |
Email
Print
