U11T3Y - Crowsnest Pass (T4) - Team ID 1188439
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | HOUDA, BEAU | 4 | 11 | 4 | 15 | 1 | 0 | 0 | 6 | 0 |
| 9 | BRADBURY, MASON | 4 | 2 | 4 | 6 | 0 | 0 | 2 | 8 | 0 |
| 6 | SMAHA, OLIVER-TONY | 4 | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 0 |
| 13 | DAVIS, REGGIE | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | PLOWMAN, CHASE | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| 10 | SAGRAFENA, WESTON | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | BJORGAN, JAX | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 11 | MICHALSKY, LEVI | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 0 |
| 7 | ZBRODOFF, ALEKSEI | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 12 | BYERS, JESSE | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BALL JESSE | 4 | (2-0) | 240.00 | 6.50 | 0 | 26 | 1 | 137 | 111 | 0.810 |
Email
Print
